Head Office, Lahore
042-111-111-170
Project Overview

Contemporary commercial landmark

In Progress

Positioned along a prominent curve of the avenue, the project benefits from strong frontage and natural exposure, making it an ideal destination for retail outlets, showrooms, and modern office spaces. With its smart layout, premium construction, and proximity to established residential communities and popular lifestyle destinations, The Curve creates a dynamic environment for both businesses and customers.

Location

15-Blue Ocean, Main Pine Avenue Near Lake City-Ring Road Interchange, Lahore 54000

Services

Commercial Outlets, Corporate Office Spaces, Restaurants, Hotel Rooms

Size

120,000 sqft

Type

Commercial

Designer

Arc Square

Year

2026

PRIME LOCATION

Positioned Right at the Heart of Lahore's Growth.

Its strategic placement ensures effortless mobility for teams, clients, and suppliers—making it one of the most convenient commercial locations in the city.

Positioned at a pivotal point in Lahore’s development landscape, Pine Avenue connects seamlessly to major arteries including:

  • Ring Road: Approx. 5 minutes
  • Allama Iqbal International Airport: Around 25–30 minutes
  • DHA Rahbar: Around 10 minutes away
  • Valencia: Around 15 minutes
  • Khayaban-e-Amin: Around 5 minutes
AMENITIES

Thoughtfully Planned at Every Stage

Development Progress

Project Timeline

Track the progress of Curve from foundation to possession.

Investment Options

Payment Plan

Flexible, transparent installment plans across every unit category, in one place.

Category Unit Size
(SQFT)
Rate / SQFT Total Price Booking
10%
Confirmation
(30 Days) 10%
On Possession
20%
Monthly
(1% × 30)
Total Installment
30%
Half Yearly
6% × 5
Total Yearly
30%
Ground/Mezzanine Premium Shops / Showrooms 750 60,000 45,000,000 4,500,000 4,500,000 9,000,000 450,000 13,500,000 2,700,000 13,500,000
825 60,000 49,500,000 4,950,000 4,950,000 9,900,000 495,000 14,850,000 2,970,000 14,850,000
925 60,000 55,500,000 5,550,000 5,550,000 11,100,000 555,000 16,650,000 3,330,000 16,650,000
1,125 60,000 67,500,000 6,750,000 6,750,000 13,500,000 675,000 20,250,000 4,050,000 20,250,000
First Floor Smart Shops 225 34,000 7,650,000 765,000 765,000 1,530,000 76,500 2,295,000 459,000 2,295,000
300 34,000 10,200,000 1,020,000 1,020,000 2,040,000 102,000 3,060,000 612,000 3,060,000
450 34,000 15,300,000 1,530,000 1,530,000 3,060,000 153,000 4,590,000 918,000 4,590,000
525 34,000 17,850,000 1,785,000 1,785,000 3,570,000 178,500 5,355,000 1,071,000 5,355,000
Second Floor Value Shops 225 32,000 7,200,000 720,000 720,000 1,440,000 72,000 2,160,000 432,000 2,160,000
300 32,000 9,600,000 960,000 960,000 1,920,000 96,000 2,880,000 576,000 2,880,000
450 32,000 14,400,000 1,440,000 1,440,000 2,880,000 144,000 4,320,000 864,000 4,320,000
525 32,000 16,800,000 1,680,000 1,680,000 3,360,000 168,000 5,040,000 1,008,000 5,040,000
Third to Seventh Floor Corporate Offices 575 24,000 13,800,000 1,380,000 1,380,000 2,760,000 138,000 4,140,000 828,000 4,140,000
825 24,000 19,800,000 1,980,000 1,980,000 3,960,000 198,000 5,940,000 1,188,000 5,940,000
995 24,000 23,880,000 2,388,000 2,388,000 4,776,000 238,800 7,164,000 1,432,800 7,164,000
1,350 24,000 32,400,000 3,240,000 3,240,000 6,480,000 324,000 9,720,000 1,944,000 9,720,000
2,150 24,000 51,600,000 5,160,000 5,160,000 10,320,000 516,000 15,480,000 3,096,000 15,480,000
Eight Floor Dine Arena 1,075 40,000 43,000,000 4,300,000 4,300,000 8,600,000 430,000 12,900,000 2,580,000 12,900,000
1,650 40,000 66,000,000 6,600,000 6,600,000 13,200,000 660,000 19,800,000 3,960,000 19,800,000
2,500 40,000 100,000,000 10,000,000 10,000,000 20,000,000 1,000,000 30,000,000 6,000,000 30,000,000
4,800 40,000 192,000,000 19,200,000 19,200,000 38,400,000 1,920,000 57,600,000 11,520,000 57,600,000
WhatsApp