Head Office, Lahore
042-111-111-170
Project Overview

Contemporary commercial landmark

In Progress

Positioned along a prominent curve of the avenue, the project benefits from strong frontage and natural exposure, making it an ideal destination for retail outlets, showrooms, and modern office spaces. With its smart layout, premium construction, and proximity to established residential communities and popular lifestyle destinations, The Curve creates a dynamic environment for both businesses and customers.

Location

15-Blue Ocean, Main Pine Avenue Near Lake City-Ring Road Interchange, Lahore 54000

Services

Commercial Outlets, Corporate Office Spaces, Restaurants, Hotel Rooms

Size

320,000 sqft

Type

Commercial

Designer

Arc Square

Year

2026

PRIME LOCATION

Positioned Right at the Heart of Lahore's Growth.

Its strategic placement ensures effortless mobility for teams, clients, and suppliers—making it one of the most convenient commercial locations in the city.

Positioned at a pivotal point in Lahore’s development landscape, Pine Avenue connects seamlessly to major arteries including:

  • Ring Road: Approx. 5 minutes
  • Allama Iqbal International Airport: Around 25–30 minutes
  • DHA Rahbar: Around 10 minutes away
  • Valencia: Around 15 minutes
  • Khayaban-e-Amin: Around 5 minutes
AMENITIES

Thoughtfully Planned at Every Stage

Development Progress

Project Timeline

Track the progress of Curve from foundation to possession.

Investment Options

Payment Plan

Flexible, transparent installment plans across every unit category, in one place.

Download Payment Plan
Category Unit Size
(SQFT)
Rate / SQFT Total Price Booking
10%
Confirmation
(30 Days) 10%
On Possession
20%
Monthly
(1% × 30)
Total Installment
30%
Half Yearly
6% × 5
Total Yearly
30%
Ground/Mezzanine Premium Shops / Showrooms 750 64,000 48,000,000 4,800,000 4,800,000 9,600,000 480,000 14,400,000 2,880,000 14,400,000
825 64,000 52,800,000 5,280,000 5,280,000 10,560,000 528,000 15,840,000 3,168,000 15,840,000
925 64,000 59,200,000 5,920,000 5,920,000 11,840,000 592,000 17,760,000 3,552,000 17,760,000
1,125 64,000 72,000,000 7,200,000 7,200,000 14,400,000 720,000 21,600,000 4,320,000 21,600,000
First Floor Smart Shops 225 36,000 8,100,000 810,000 810,000 1,620,000 81,000 2,430,000 486,000 2,430,000
300 36,000 10,800,000 1,080,000 1,080,000 2,160,000 108,000 3,240,000 648,000 3,240,000
450 36,000 16,200,000 1,620,000 1,620,000 3,240,000 162,000 4,860,000 972,000 4,860,000
525 36,000 18,900,000 1,890,000 1,890,000 3,780,000 189,000 5,670,000 1,134,000 5,670,000
Second Floor Value Shops 225 34,500 7,762,500 776,250 776,250 1,552,500 77,625 2,328,750 465,750 2,328,750
300 34,500 10,350,000 1,035,000 1,035,000 2,070,000 103,500 3,105,000 621,000 3,105,000
450 34,500 15,525,000 1,552,500 1,552,500 3,105,000 155,250 4,657,500 931,500 4,657,500
525 34,500 18,112,500 1,811,250 1,811,250 3,622,500 181,125 5,433,750 1,086,750 5,433,750
Third to Seventh Floor Corporate Offices 575 26,500 15,237,500 1,523,750 1,523,750 3,047,500 152,375 4,571,250 914,250 4,571,250
825 26,500 21,862,500 2,186,250 2,186,250 4,372,500 218,625 6,558,750 1,311,750 6,558,750
995 26,500 26,367,500 2,636,750 2,636,750 5,273,500 263,675 7,910,250 1,582,050 7,910,250
1,350 26,500 35,775,000 3,577,500 3,577,500 7,155,000 357,750 10,732,500 2,146,500 10,732,500
2,150 26,500 56,975,000 5,697,500 5,697,500 11,395,000 569,750 17,092,500 3,418,500 17,092,500
Eight Floor Dine Arena 1,075 44,000 47,300,000 4,730,000 4,730,000 9,460,000 473,000 14,190,000 2,838,000 14,190,000
1,650 44,000 72,600,000 7,260,000 7,260,000 14,520,000 726,000 21,780,000 4,356,000 21,780,000
2,500 44,000 110,000,000 11,000,000 11,000,000 22,000,000 1,100,000 33,000,000 6,600,000 33,000,000
4,800 44,000 211,200,000 21,120,000 21,120,000 42,240,000 2,112,000 63,360,000 12,672,000 63,360,000
WhatsApp